Tel:0086-0532--68972891
E-mail:[email protected]
Expanded metal mesh machine
Model | FHE600 | FHE1000 | FHE1250 | FHE1500A | FHE1500 | FHE2000 | FHE2500 | FHE3200 | FHE2500A |
Material | Aluminum plate, iron plate, galvanized plate, stainless steel plate | ||||||||
Material Thickness(mm) | 0.1-1 | 0.1-1 | 0.1-1.5 | 0.1-2.5 | 0.1-2.5 | 0.5-3 | 0.5-5 | 0.5-8 | 0.5-10 |
Max.width(mm) | 600 | 1000 | 1250 | 1500 | 1500 | 2000 | 2500 | 3200 | 2500 |
Speed(times/min) | 280 | 220 | 200 | 110 | 80 | 75 | 60 | 50 | 45 |
Feed distance(mm) | 0-1.5 | 0-2.2 | 0-3 | 0-6 | 0-6 | 0-6 | 0-10 | 0-10 | 0-12 |
Mesh opening size LWD(mm) | 20 | ≤25 | ≤30 | ≤80 | 80 | 150 | ≤180 | ≤200 | ≤150 |
Shandong Feihong Engineering Machinery Co., Ltd.
0086-0532--68972891
0086-15092186599
Foreign trade company address: Building A, Guomao Building, Chanchangjiang Road, Huangdao District, Qingdao City, Shandong Province.
Factory 1 address: Shandong Feihong Intelligent Science and Technology Park, Jining City, Shandong Province.
Factory 2 address : North of Xincheng Jianshe Road and west of Xingyuan Road, Yandian Town, Chengzhou District, Jining City, Shandong Province
Link:
Power by: cnwangju.com Sitemap