Tel:0086-0532--68972891
E-mail:[email protected]
Hexagonal mesh machine
Model | Rated size of the cell
| Max. mesh breath | Max thread diameter | Work speed |
FH1/2 | 16mm | 2600/3300mm | 0.4-0.8mm | 70-80m/hour |
FH3/4 | 20mm | 2600/3300mm | 0.38-0.9mm | 105-112m/hour |
FH1 | 28mm | 2600/3300mm | 0.38-1.2mm | 126m/hour |
FH1.2 | 32mm | 2600/3300mm | 0.45-1.5mm | 162-189m/hour |
FH1.5 | 40mm | 2600/3300mm | 0.5-1.5mm | 189m/hour |
FH2 | 57mm | 2600/3300mm | 0.7-2.2mm | 180m/hour |
FH3 | 86mm | 2600/3300mm | 0.7-2.5mm | 210m/hour |
Shandong Feihong Engineering Machinery Co., Ltd.
0086-0532--68972891
0086-15092186599
Foreign trade company address: Building A, Guomao Building, Chanchangjiang Road, Huangdao District, Qingdao City, Shandong Province.
Factory 1 address: Shandong Feihong Intelligent Science and Technology Park, Jining City, Shandong Province.
Factory 2 address : North of Xincheng Jianshe Road and west of Xingyuan Road, Yandian Town, Chengzhou District, Jining City, Shandong Province
Link:
Power by: cnwangju.com Sitemap