Tel:0086-0532--68972891
E-mail:[email protected]
GY4290/42100 Metal Band Saw
Model | GY4270 | GY4280 | GY4290 | GY42100 |
Sawing Range | 700*700mm | 800*800mm | 900*900mm | 1000*1000mm |
Saw Blade Size | 6770*41*1.3mm | 7650x54x1.6mm | 8020*54*1.6mm | 9430x54x1.6mm |
Saw Blade Speed | 25/37/50m/min | 27/46/60m/min | 25/37/50m/min | 0-80m/min |
Clamping Method | Hydraulic | |||
Blade Tension Way | Manual | Manual | Manual | Hydraulic |
Main Power | 7.5kw | 7.5kw | 11kw | 11kw |
Oil Pump Motor Power | 2.2kw | 2.2kw | 2.75kw | 2.75kw |
Cooling Motor Power | 0.07kw | 0.09kw | 0.07kw | 0.09kw |
Voltage | 380v 3phase 50Hz |
Shandong Feihong Engineering Machinery Co., Ltd.
0086-0532--68972891
0086-15092186599
Foreign trade company address: Building A, Guomao Building, Chanchangjiang Road, Huangdao District, Qingdao City, Shandong Province.
Factory 1 address: Shandong Feihong Intelligent Science and Technology Park, Jining City, Shandong Province.
Factory 2 address : North of Xincheng Jianshe Road and west of Xingyuan Road, Yandian Town, Chengzhou District, Jining City, Shandong Province
Link:
Power by: cnwangju.com Sitemap